What is a Content Rating?
A content rating is a score that measures how complete and detailed a profile is within Wetu. It evaluates the information and media added to a profile and assigns a percentage based on how much of the recommended content has been completed.
Quick Links
- How Content Rating Works
- Scoring by Package
- Why Content Rating Matters
- How to Improve Your Content Rating
- Core Scoring Tables
- Professional Scoring Tables
- Need Help?
Content ratings help ensure that profiles are:
- Informative and accurate
- Visually engaging
- Ready to be used in itineraries and client-facing materials
How Content Rating Works
Each profile is scored based on three key areas:
- General Information (e.g. description, tags, contact details)
- Media (e.g. images and videos)
- Profile-Specific Content (e.g. rooms, activities, services)
The more complete each section is, the higher the overall score.
Scoring by Package
Content ratings are aligned to different package tiers:
- Core: Up to 80%
- Professional: Up to 100%
Higher packages allow for additional content (such as videos), making it possible to achieve a higher score.
Why Content Rating Matters
A higher content rating means:
- Better quality itineraries
- Improved client experience
- Increased visibility and usability of profiles
How to Improve Your Content Rating
To increase your score:
- Add a detailed description
- Include relevant tags and facilities
- Upload high-quality images
- Add videos (where applicable)
- Ensure at least one core item is added (e.g. room, activity, service)
CORE Basic - Up to 80%
Stays
| Section | Criteria | Total (%) |
|---|---|---|
| General | Details – Has description | 10 |
| General | Details – Has tags | 5 |
| General | Facilities – Has at least one option selected | 5 |
| General | Contact Details – Has Front Desk telephone | 5 |
| General | Fast Facts – Has at least one option selected | 5 |
| Media | Images – 6 images over 2MP and 2MB added | 30 |
| Profile Item | Sleeping Arrangements – Has at least one added | 20 |
| Total | 80 | |
Mobile Safari, Vehicle, Boat, Rail
| Section | Criteria | Total (%) |
|---|---|---|
| General | Details – Has description | 10 |
| General | Details – Has tags | 5 |
| General | Facilities – Has at least one option selected | 5 |
| General | Contact Details – Has Front Desk telephone | 5 |
| General | Fast Facts – Has at least one option selected | 5 |
| Media | Images – 6 images over 2MP and 2MB added | 30 |
| Profile Item | Sleeping Arrangements – Has at least one added | 20 |
| Total | 80 | |
Things to Do
| Section | Criteria | Total (%) |
|---|---|---|
| General | Details – Has description | 10 |
| General | Details – Has tags | 5 |
| General | Facilities – Has at least one option selected | 5 |
| General | Contact Details – Has Front Desk telephone | 5 |
| General | Fast Facts – Has at least one option selected | 5 |
| Media | Images – 6 images over 2MP and 2MB added | 30 |
| Profile Item | Activities – Has at least one added | 20 |
| Total | 80 | |
Attractions & Landmarks
| Section | Criteria | Total (%) |
|---|---|---|
| General | Details – Has description | 10 |
| General | Details – Has tags | 5 |
| General | Facilities – Has at least one option selected | 5 |
| General | Contact Details – Has Front Desk telephone | 5 |
| General | Fast Facts – Has at least one option selected | 5 |
| Media | Images – 6 images over 2MP and 2MB added | 30 |
| Profile Item | Activities – Has at least one added | 20 |
| Total | 80 | |
Food & Beverage
| Section | Criteria | Total (%) |
|---|---|---|
| General | Details – Has description | 10 |
| General | Details – Has tags | 5 |
| General | Facilities – Has at least one option selected | 5 |
| General | Contact Details – Has Front Desk telephone | 5 |
| General | Fast Facts – Has at least one option selected | 5 |
| Media | Images – 6 images over 2MP and 2MB added | 30 |
| Profile Item | Available Spaces – Has at least one added | 20 |
| Total | 80 | |
Venues
| Section | Criteria | Total (%) |
|---|---|---|
| General | Details – Has description | 10 |
| General | Details – Has tags | 5 |
| General | Facilities – Has at least one option selected | 5 |
| General | Contact Details – Has Front Desk telephone | 5 |
| General | Fast Facts – Has at least one option selected | 5 |
| Media | Images – 6 images over 2MP and 2MB added | 30 |
| Profile Item | Venue Spaces – Has at least one added | 20 |
| Total | 80 | |
PROFESSIONAL Up to 100%
Includes everything in Core, plus enhanced media (video + expanded image allowance).
Stays
| Section | Criteria | Total (%) |
|---|---|---|
| General | Details – Has description | 10 |
| General | Details – Has tags | 5 |
| General | Facilities – Has at least one option selected | 5 |
| General | Contact Details – Has Front Desk telephone | 5 |
| General | Fast Facts – Has at least one option selected | 5 |
| Media | Images – 6 images over 2MP and 2MB added (max 60 images) | 30 |
| Media | Videos – At least 1 video added (embed/upload) | 20 |
| Profile Item | Sleeping Arrangements – Has at least one added | 20 |
| Total | 100 | |
Mobile Safari, Vehicle, Boat, Rail
| Section | Criteria | Total (%) |
|---|---|---|
| General | Details – Has description | 10 |
| General | Details – Has tags | 5 |
| General | Facilities – Has at least one option selected | 5 |
| General | Contact Details – Has Front Desk telephone | 5 |
| General | Fast Facts – Has at least one option selected | 5 |
| Media | Images – 6 images over 2MP and 2MB added (max 60 images) | 30 |
| Media | Videos – At least 1 video added (embed/upload) | 20 |
| Profile Item | Sleeping Arrangements – Has at least one added | 20 |
| Total | 100 | |
Things to Do
| Section | Criteria | Total (%) |
|---|---|---|
| General | Details – Has description | 10 |
| General | Details – Has tags | 5 |
| General | Facilities – Has at least one option selected | 5 |
| General | Contact Details – Has Front Desk telephone | 5 |
| General | Fast Facts – Has at least one option selected | 5 |
| Media | Images – 6 images over 2MP and 2MB added (max 60 images) | 30 |
| Media | Videos – At least 1 video added (embed/upload) | 20 |
| Profile Item | Activities – Has at least one added | 20 |
| Total | 100 | |
Attractions & Landmarks
| Section | Criteria | Total (%) |
|---|---|---|
| General | Details – Has description | 10 |
| General | Details – Has tags | 5 |
| General | Facilities – Has at least one option selected | 5 |
| General | Contact Details – Has Front Desk telephone | 5 |
| General | Fast Facts – Has at least one option selected | 5 |
| Media | Images – 6 images over 2MP and 2MB added (max 60 images) | 30 |
| Media | Videos – At least 1 video added (embed/upload) | 20 |
| Profile Item | Activities – Has at least one added | 20 |
| Total | 100 | |
Food & Beverage
| Section | Criteria | Total (%) |
|---|---|---|
| General | Details – Has description | 10 |
| General | Details – Has tags | 5 |
| General | Facilities – Has at least one option selected | 5 |
| General | Contact Details – Has Front Desk telephone | 5 |
| General | Fast Facts – Has at least one option selected | 5 |
| Media | Images – 6 images over 2MP and 2MB added (max 60 images) | 30 |
| Media | Videos – At least 1 video added (embed/upload) | 20 |
| Profile Item | Available Spaces – Has at least one added | 20 |
| Total | 100 | |
Venues
| Section | Criteria | Total (%) |
|---|---|---|
| General | Details – Has description | 10 |
| General | Details – Has tags | 5 |
| General | Facilities – Has at least one option selected | 5 |
| General | Contact Details – Has Front Desk telephone | 5 |
| General | Fast Facts – Has at least one option selected | 5 |
| Media | Images – 6 images over 2MP and 2MB added (max 60 images) | 30 |
| Media | Videos – At least 1 video added (embed/upload) | 20 |
| Profile Item | Venue Spaces – Has at least one added | 20 |
| Total | 100 | |
Need help?
- Contact us at support@wetu.com
- Live Chat: Available on your dashboard